Session Dates |
||
---|---|---|
Session | Start Dates | Registration |
Session 1 | June 10 - June 21 | June 8 |
Session 2 | June 24- July 5 | June 22 |
Session 3 | July 8 - July 19 | July 6 |
Session 4 | July 22 - Aug 2 | July 20 |
Session 5 | Aug 5 - Aug 16 | August 3 |
Saturday Sessions |
||
Session 1 | June 15 - August 17 | June 8 |
Lesson Schedule |
||
---|---|---|
Level | Days | Time |
Parent and Child | Mon - Fri | 10:00am - 10:30am 3:00pm - 3:30pm |
Lv 1 Intro to Water Skills | Mon - Fri | 11:00am - 11:45am 3:00pm - 3:45pm |
Lv 2 Fundamental Water Skills | Mon - Fri | 11:00am - 11:45am 3:00pm - 3:45pm |
Lv 3 Stroke Development | Mon - Fri | 5:00pm - 5:45pm |
Lv 4 Stroke Improvement | Mon - Fri | 6:00pm - 6:45pm |
Adults Lv 1 Intro to Water Skills | Mon - Fri | 10:00am - 10:45am |
Adaptive | Mon - Fri | 4:00pm - 4:45pm |
Parent and Child | Saturday | 10:00am - 10:30am |
Lv 1 Intro to Water Skills | Saturday | 10:00am - 10:45am 11:00am - 11:45am |
Lv 2 Fundamental Water Skills | Saturday | 11:00am - 11:45am |
Lv 3 Stroke Development | Saturday | 9:00am - 9:45am |
*Lessons subject to change without notice |