Registration
Fall 2026 |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | August 24 – September 4, 2026 | August 22, 2026 |
| Session 2 | September 8 – September 18, 2026 | September 5, 2026 |
| Session 3 | September 21 – October 2, 2026 | September 19, 2026 |
| Session 4 | October 5 – October 16, 2026 | October 3, 2026 |
| Session 5 | October 19 – October 30, 2026 | October 17, 2026 |
| Session 6 | November 2 – November 13, 2026 | October 31, 2026 |
| Session 7 | November 16 – November 20, 2026 | November 14, 2026 |
| Saturday Session 1 | August 29 – October 31, 2026 | August 22, 2026 |
| Saturday Session 2 | November 7 – December 19, 2026 | October 31, 2026 |
Winter 2026 |
||
| Session 1 | TBA | TBA |
| Session 2 | TBA | TBA |
| Session 3 | TBA | TBA |
| Session 4 | TBA | TBA |
| Session 5 | TBA | TBA |
| Session 6 | TBA | TBA |
| Session 7 | TBA | TBA |
| Saturday Session 1 | TBA | TBA |
Fall 2026 |
||
|---|---|---|
Class | Time | Dates |
| Water Exercise | 7:30 AM | Aug 24 - Aug 30 |
| Water Exercise | 6:00 PM | Aug 24 - Aug 30 |
| Water Exercise | 6:00 AM | Aug 24 - Aug 30 |